Outdoor Research · 0OuCuW
Outdoor Research Men's Timberline 5-Pocket Pant Charcoal
$84.47
$129.95
In Stock
Size: 28W x 30L
Quantity
Free Shipping
On orders over $76
30-Day Returns
Easy returns
Secure Checkout
256-bit SSL
Outdoor Research Men's Timberline 5-Pocket Pant
Top Highlights
- Machine Wash Cold, Tumble Dry Low
Specifications
| Color | Charcoal | Style Name | Men's Timberline 5-pocket Pants |
| Rise Style | Mid Rise | Leg Style | Slim |
| Pants Form Type | Chino Pants | Sport Type | Hiking |
| Front Pleat Type | Flat Front | Pattern | Solid |
| Brand Name | Outdoor Research | Age Range Description | Adult |
| Model Name | Timberline | UPC | 196773125061 |
| Unit Count | 1 Count | Number of Items | 1 |
| Item Length Description | Long Length | Inseam Length | 30 inches |
| Waist Size | 28 inches | Front Pocket Count | 2 |
| Sleeve Length Description | Long Sleeve | Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Fabric Stretchability | Stretchable | Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | Medium Stretch | Department | mens |
| Date First Available | March 23, 2025 | ||
Description
The Timberline 5-Pocket Pant features bluesign approved stretch fabric, UPF 50+ protection, and a DWR finish, delivering durable, breathable performance and all-day comfort for trail, travel, and everyday wear.
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | 0OuCuW |
| Brand | Outdoor Research |
| Color | Charcoal |
| Tags | Outdoor Research Men's Bottoms |
| Product ID | 154796 |
Product added to cart!